Rolex Monte Carlo Masters 2018 Draw
| | This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. |
| Singles | ||||
|---|---|---|---|---|
| 2018 Monte-Carlo Masters | ||||
| Champion | | |||
| Runner-up | | |||
| Final score | 6–3, 6–2 | |||
| Details | ||||
| Draw | 56 (7 Q / 4 WC ) | |||
| Seeds | 16 | |||
| Events | ||||
| ||||
| ||||
Main article: 2018 Monte-Carlo Masters
Two-time defending champion Rafael Nadal successfully defended his title, defeating Kei Nishikori in the final, 6–3, 6–2, to win the Singles title at the 2018 Monte-Carlo Masters. It was his record-extending 11th Monte-Carlo Masters title and his record 31st ATP Masters title.[1] By winning the title, Nadal also retained the ATP no. 1 singles ranking.[ citation needed ]
Seeds [edit]
The top eight seeds receive a bye into the second round.
- 01.
Rafael Nadal (Champion) - 02.
Marin Čilić (Quarterfinals) - 03.
Alexander Zverev (Semifinals) - 04.
Grigor Dimitrov (Semifinals) - 05.
Dominic Thiem (Quarterfinals) - 06.
David Goffin (Quarterfinals) - 07.
Lucas Pouille (Second round) - 08.
Pablo Carreño Busta (Withdrew)
- 09.
Novak Djokovic (Third round) - 10.
Diego Schwartzman (Second round) - 11.
Roberto Bautista Agut (Third round) - 12.
Tomáš Berdych (First round) - 13.
Fabio Fognini (Second round) - 14.
Milos Raonic (Third round, withdrew due to knee injury) - 15.
Albert Ramos Viñolas (Second round) - 16.
Adrian Mannarino (First round)
Click on the seed number of a player to go to their draw section.
Draw [edit]
Key [edit]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals [edit]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | | 6 | 6 | |||||||||||||||||
| 5 | | 0 | 2 | |||||||||||||||||
| 1 | | 6 | 6 | |||||||||||||||||
| 4 | | 4 | 1 | |||||||||||||||||
| 4 | | 6 | 77 | |||||||||||||||||
| 6 | | 4 | 65 | |||||||||||||||||
| 1 | | 6 | 6 | |||||||||||||||||
| | 3 | 2 | ||||||||||||||||||
| | 6 | 2 | 5 | |||||||||||||||||
| 3 | | 4 | 6 | 7 | ||||||||||||||||
| 3 | | 6 | 3 | 4 | ||||||||||||||||
| | 3 | 6 | 6 | |||||||||||||||||
| | 6 | 61 | 6 | |||||||||||||||||
| 2 | | 4 | 77 | 3 | ||||||||||||||||
Top half [edit]
Section 1 [edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | | 6 | 6 | ||||||||||||||||||||||||
| | 6 | 77 | | 1 | 3 | ||||||||||||||||||||||
| LL | | 4 | 63 | 1 | | 6 | 6 | ||||||||||||||||||||
| WC | | 5 | 4 | | 3 | 2 | |||||||||||||||||||||
| | 7 | 6 | | 6 | 6 | ||||||||||||||||||||||
| WC | | 6 | 4 | 6 | WC | | 2 | 2 | |||||||||||||||||||
| 16 | | 3 | 6 | 2 | 1 | | 6 | 6 | |||||||||||||||||||
| 9 | | 6 | 6 | 5 | | 0 | 2 | ||||||||||||||||||||
| Q | | 0 | 1 | 9 | | 77 | 7 | ||||||||||||||||||||
| | 6 | 6 | | 62 | 5 | ||||||||||||||||||||||
| | 2 | 3 | 9 | | 77 | 2 | 3 | ||||||||||||||||||||
| | 79 | 2 | 7 | 5 | | 62 | 6 | 6 | |||||||||||||||||||
| | 67 | 6 | 5 | | 7 | 5 | 5 | ||||||||||||||||||||
| 5 | | 5 | 7 | 7 | |||||||||||||||||||||||
Section 2 [edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | | 3 | 6 | 6 | |||||||||||||||||||||||
| Q | | 79 | 6 | Q | | 6 | 2 | 4 | |||||||||||||||||||
| | 67 | 4 | 4 | | 4 | 6 | 6 | ||||||||||||||||||||
| | 2 | 2 | | 6 | 3 | 4 | |||||||||||||||||||||
| | 6 | 6 | | 6 | 6 | ||||||||||||||||||||||
| | 3 | 3 | 15 | | 4 | 2 | |||||||||||||||||||||
| 15 | | 6 | 6 | 4 | | 6 | 77 | ||||||||||||||||||||
| 11 | | 6 | 6 | 6 | | 4 | 65 | ||||||||||||||||||||
| | 4 | 3 | 11 | | 6 | 77 | |||||||||||||||||||||
| | 7 | 65 | 4 | | 3 | 65 | |||||||||||||||||||||
| | 5 | 77 | 6 | 11 | | 4 | 5 | ||||||||||||||||||||
| | 3 | 4 | 6 | | 6 | 7 | |||||||||||||||||||||
| Q | | 6 | 6 | Q | | 64 | 5 | ||||||||||||||||||||
| 6 | | 77 | 7 | ||||||||||||||||||||||||
Bottom half [edit]
Section 3 [edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | | 6 | 1 | 63 | |||||||||||||||||||||||
| | 6 | 64 | 6 | | 2 | 6 | 77 | ||||||||||||||||||||
| WC | | 2 | 77 | 1 | | 2 | 5 | ||||||||||||||||||||
| Q | | 4 | 65 | | 6 | 7 | |||||||||||||||||||||
| | 6 | 77 | | 6 | 6 | ||||||||||||||||||||||
| | 6 | 2 | 3 | 10 | | 2 | 1 | ||||||||||||||||||||
| 10 | | 0 | 6 | 6 | | 6 | 2 | 5 | |||||||||||||||||||
| 13 | | 6 | 7 | 3 | | 4 | 6 | 7 | |||||||||||||||||||
| Q | | 4 | 5 | 13 | | 4 | 2 | ||||||||||||||||||||
| | 3 | 2 | | 6 | 6 | ||||||||||||||||||||||
| | 6 | 6 | | 4 | 6 | 4 | |||||||||||||||||||||
| LL | | 5 | 4 | 3 | | 6 | 4 | 6 | |||||||||||||||||||
| | 7 | 6 | | 6 | 3 | 2 | |||||||||||||||||||||
| 3 | | 4 | 6 | 6 | |||||||||||||||||||||||
Section 4 [edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| LL | | 6 | 3 | 5 | |||||||||||||||||||||||
| | 3 | 7 | 2 | Q | | 4 | 6 | 7 | |||||||||||||||||||
| Q | | 6 | 5 | 6 | Q | | 0 | 6 | 3 | ||||||||||||||||||
| | 77 | 2 | 5 | | 6 | 2 | 6 | ||||||||||||||||||||
| | 64 | 6 | 7 | | 5 | 2 | |||||||||||||||||||||
| | 4 | 6 | 6 | | 7 | 6 | |||||||||||||||||||||
| 12 | | 6 | 2 | 1 | | 6 | 61 | 6 | |||||||||||||||||||
| 14 | | 3 | 6 | 6 | 2 | | 4 | 77 | 3 | ||||||||||||||||||
| WC | | 6 | 2 | 3 | 14 | | 77 | 6 | |||||||||||||||||||
| | 3 | 2 | Q | | 65 | 2 | |||||||||||||||||||||
| Q | | 6 | 6 | 14 | | ||||||||||||||||||||||
| | 5 | 77 | 6 | 2 | | w/o | |||||||||||||||||||||
| | 7 | 64 | 1 | | 3 | 64 | |||||||||||||||||||||
| 2 | | 6 | 77 | ||||||||||||||||||||||||
Qualifying [edit]
Seeds [edit]
-
Andreas Seppi (Qualified) -
Guillermo García López (Qualifying competition, Lucky loser ) -
Viktor Troicki (First round) -
Stefanos Tsitsipas (Qualified) -
Maximilian Marterer (First round) -
Florian Mayer (Qualifying competition, Lucky loser ) -
Federico Delbonis (First round) -
Roberto Carballés Baena (First round) -
Pierre-Hugues Herbert (Qualified) -
Jérémy Chardy (Qualified) -
Denis Istomin (First round) -
Dušan Lajović (Qualified) -
Mikhail Kukushkin (First round) -
Mirza Bašić (Qualifying competition, Lucky loser )
Qualifiers [edit]
-
Andreas Seppi -
Marco Cecchinato -
Dušan Lajović -
Stefanos Tsitsipas -
Pierre-Hugues Herbert -
Ilya Ivashka -
Jérémy Chardy
Lucky losers [edit]
-
Florian Mayer -
Mirza Bašić -
Guillermo García López
Qualifying draw [edit]
First qualifier [edit]
| First Round | Qualifying Competition | ||||||||||||
| 1 | | 6 | 7 | ||||||||||
| | 4 | 5 | |||||||||||
| 1 | | 6 | 6 | ||||||||||
| | 3 | 3 | |||||||||||
| | 6 | 6 | |||||||||||
| 11 | | 2 | 3 | ||||||||||
Second qualifier [edit]
| First Round | Qualifying Competition | ||||||||||||
| 2 | | 6 | 6 | ||||||||||
| | 4 | 3 | |||||||||||
| 2 | | 4 | 2 | ||||||||||
| | 6 | 6 | |||||||||||
| | 6 | 6 | |||||||||||
| 13 | | 3 | 4 | ||||||||||
Third qualifier [edit]
| First Round | Qualifying Competition | ||||||||||||
| 3 | | 1 | 3 | ||||||||||
| | 6 | 6 | |||||||||||
| | 4 | 4 | |||||||||||
| 12 | | 6 | 6 | ||||||||||
| WC | | 2 | 4 | ||||||||||
| 12 | | 6 | 6 | ||||||||||
Fourth qualifier [edit]
| First Round | Qualifying Competition | ||||||||||||
| 4 | | 6 | 6 | ||||||||||
| WC | | 3 | 2 | ||||||||||
| 4 | | 6 | 6 | ||||||||||
| 14 | | 1 | 4 | ||||||||||
| WC | | 4 | 0 | ||||||||||
| 14 | | 6 | 6 | ||||||||||
Fifth qualifier [edit]
| First Round | Qualifying Competition | ||||||||||||
| 5 | | 1 | 6 | 3 | |||||||||
| | 6 | 3 | 6 | ||||||||||
| | 3 | 3 | |||||||||||
| 9 | | 6 | 6 | ||||||||||
| | 5 | 77 | 64 | ||||||||||
| 9 | | 7 | 63 | 77 | |||||||||
Sixth qualifier [edit]
| First Round | Qualifying Competition | ||||||||||||
| 6 | | 6 | 7 | ||||||||||
| | 2 | 5 | |||||||||||
| 6 | | 5 | 0 | ||||||||||
| | 7 | 6 | |||||||||||
| | 3 | 6 | 6 | ||||||||||
| 8 | | 6 | 4 | 3 | |||||||||
Seventh qualifier [edit]
| First Round | Qualifying Competition | ||||||||||||
| 7 | | 4 | 3 | ||||||||||
| | 6 | 6 | |||||||||||
| | 4 | 1 | |||||||||||
| 10 | | 6 | 6 | ||||||||||
| WC | | 3 | 2 | ||||||||||
| 10 | | 6 | 6 | ||||||||||
References [edit]
- ^ "Nadal Clinches La Undécima". 22 April 2018.
External links [edit]
- Main draw
- Qualifying draw
Rolex Monte Carlo Masters 2018 Draw
Source: https://en.wikipedia.org/wiki/2018_Monte-Carlo_Masters_%E2%80%93_Singles
Posted by: bateswilty1948.blogspot.com

0 Response to "Rolex Monte Carlo Masters 2018 Draw"
Post a Comment